No. | Name | Position | Class | Height |
10 | Tierra Wilks | G | Fr. | 5'6" |
11 | Jessica Jones | G | Sr. | |
12 | Ja’Coreyah Clayton | G | Sr. | 5'6" |
20 | Eva Myers | G | Sr. | 5'8" |
21 | Kareese Johnson | G | Jr. | 5'8" |
22 | Briana Green | F | Jr. | 5'11" |
25 | La’Quacious Adams | G | Sr. | 5'11" |
30 | Destiny Frazier | G | Fr. | 5'2" |
31 | Amber Lee | G | Fr. | 5'9" |
32 | Courtney Parson | G | So. | 5'6" |
34 | Kayla Wright | F | Sr. | 5'10" |
35 | Alliyah Anderson | F | Sr. | 6'0" |
40 | Destiny Ingraham | F | Fr. | 5'11" |
Dillard is known for team play but two players have stood out. Senior power forward Kayla Wright was recently named the Florida Dairy Farmer’s Class 5A Player of the Year and is one of three Broward County players added to the state all-star game. Wright is headed to Tulsa in the fall. Her classmate, 5-7 guard Eva Myers, earned MVP honors at the state tournament in February.
The Panthers captured their fourth straight state championship in February, burying the competition, including Lakewood, 57-41, in the Class 5A final. Eva Myers scored a game-high 19 points and nine rebounds Kayla Wright stuffed the stat sheet with 15 points, six rebounds and four steals.